Whirlpool 1188695 User Manual Page 157

  • Download
  • Add to my manuals
  • Print
  • Page
    / 207
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 156
SGAM Fund
155
AKTIEN
Amtlich notierte Wertpapiere und Geldmarktinstrumente oder an einem anderen geregelten Markt gehandelte Wertpapiere und Geldmarktinstrumente
Anzahl oder
Nennwert
Bezeichnung Währung Anschaffungswert Marktwert NIW %
USD USD
1.732 170.256 0,26USD 125.971BURLINGTON NORTHERN SANTA FE CORP
2.633 58.189 0,09USD 47.264CA INC
686 26.274 0,04USD 20.010CABOT OIL & GAS CORP
1.454 54.961 0,08USD 36.388CAMERON INTERNATIONAL CORP
1.274 44.552 0,07USD 36.157CAMPBELL SOUP CO
3.009 115.425 0,18USD 76.312CAPITAL ONE FINANCIAL CORP
2.379 76.675 0,12USD 57.728CARDINAL HEALTH INC
1.191 30.764 0,05USD 22.964CAREFUSION CORP
2.898 92.823 0,14USD 70.324CARNIVAL CORP
4.109 239.925 0,37USD 165.317CATERPILLAR INC
1.589 18.162 0,03USD 9.033CB RICHARD ELLIS GROUP INC
4.483 57.427 0,09USD 32.249CBS CORP
3.033 168.180 0,26USD 148.031CELGENE CORP
2.556 33.918 0,05USD 29.849CENTERPOINT ENERGY INC
1.966 69.970 0,11USD 58.474CENTURYTEL INC
494 27.145 0,04USD 34.549CEPHALON INC
320 27.315 0,04USD 20.222CF INDUSTRIES HOLDINGS INC
1.114 62.094 0,09USD 56.705C.H. ROBINSON WORLDWIDE INC
6.296 115.406 0,18USD 105.278CHARLES SCHWAB CORP/THE
4.244 101.516 0,15USD 82.932CHESAPEAKE ENERGY CORP
13.265 1.035.201 1,58USD 957.963CHEVRON CORP
2.314 116.024 0,18USD 104.235CHUBB CORP
605 7.351 0,01USD 5.137CIENA CORP
1.804 57.872 0,09USD 32.939CIGNA CORP
1.076 27.460 0,04USD 28.523CINCINNATI FINANCIAL CORP
869 24.410 0,04USD 21.690CINTAS CORP
38.150 892.710 1,36USD 670.122CISCO SYSTEMS INC
86.261 354.533 0,54USD 383.472CITIGROUP INC
1.211 46.236 0,07USD 32.350CITRIX SYSTEMS INC
922 55.569 0,08USD 48.923CLOROX CO
439 144.093 0,22USD 107.626CME GROUP INC
1.514 21.559 0,03USD 16.368CMS ENERGY CORP
2.104 73.114 0,11USD 47.364COACH INC
15.328 876.762 1,33USD 719.319COCA-COLA CO/THE
2.098 41.226 0,06USD 27.631COCA-COLA ENTERPRISES INC
1.939 85.180 0,13USD 40.770COGNIZANT TECH SOLUTIONS-A
3.297 277.574 0,42USD 208.448COLGATE-PALMOLIVE CO
18.981 278.451 0,42USD 289.793COMCAST CORP -CL A
999 28.442 0,04USD 19.932COMERICA INC
1.003 55.476 0,08USD 36.814COMPUTER SCIENCES CORP
1.571 10.903 0,02USD 10.722COMPUWARE CORP
2.924 64.884 0,10USD 50.274CONAGRA FOODS INC
9.808 507.760 0,77USD 476.067CONOCOPHILLIPS
1.195 54.874 0,08USD 39.960CONSOL ENERGY INC
1.819 78.053 0,12USD 69.222CONSOLIDATED EDISON INC
1.314 22.483 0,03USD 18.166CONSTELLATION BRANDS INC
1.327 42.225 0,06USD 32.743CONSTELLATION ENERGY GROUP INC
813 9.089 0,01USD 6.318CONVERGYS CORP
10.282 171.504 0,26USD 121.359CORNING INC
2.876 172.301 0,26USD 145.980COSTCO WHOLESALE CORP
989 22.302 0,03USD 14.545COVENTRY HEALTH CARE INC
646 53.108 0,08USD 50.487CR BARD INC
2.593 123.116 0,19USD 86.209CSX CORP
1.335 59.942 0,09USD 38.646CUMMINS INC
9.546 296.021 0,45USD 269.338CVS CAREMARK CORP
1.713 121.486 0,18USD 96.754DANAHER CORP
922 28.978 0,04USD 27.555DARDEN RESTAURANTS INC
688 40.757 0,06USD 32.874DAVITA INC
1.192 18.953 0,03USD 21.498DEAN FOODS CO
2.797 149.667 0,23USD 113.404DEERE & CO
11.383 160.728 0,24USD 130.872DELL INC
1.650 21.896 0,03USD 26.158DENBURY RESOURCES INC
983 32.754 0,05USD 27.147DENTSPLY INTERNATIONAL INC
2.935 197.672 0,30USD 184.364DEVON ENERGY CORPORATION
410 22.271 0,03USD 19.274DEVRY INC
460 45.788 0,07USD 32.572DIAMOND OFFSHORE DRILLING INC
6.198 196.043 0,30USD
170.736DIRECTV
3.543 54.775 0,08USD 32.052DISCOVER FINANCIAL SERVICES
3.937 143.228 0,22USD 130.657DOMINION RESOURCES INC/VA
TEILFONDS INDEX US
AUFSTELLUNG DER ANLAGEWERTPAPIERE ZUM 30. NOVEMBER 2009 (ausgedrückt in USD)
Page view 156
1 2 ... 152 153 154 155 156 157 158 159 160 161 162 ... 206 207

Comments to this Manuals

No comments