Whirlpool 1188695 User Manual Page 156

  • Download
  • Add to my manuals
  • Print
  • Page
    / 207
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 155
SGAM Fund
154
AKTIEN
Amtlich notierte Wertpapiere und Geldmarktinstrumente oder an einem anderen geregelten Markt gehandelte Wertpapiere und Geldmarktinstrumente
Anzahl oder
Nennwert
Bezeichnung Währung Anschaffungswert Marktwert NIW %
USD USD
10.225 557.160 0,85USD 499.325ABBOTT LABORATORIES
582 23.239 0,04USD 14.357ABERCROMBIE & FITCH CO
3.472 121.798 0,19USD 83.052ADOBE SYSTEMS INC
3.709 26.000 0,04USD 11.246ADVANCED MICRO DEVICES INC
4.412 56.209 0,09USD 36.460AES CORP/THE
2.887 84.041 0,13USD 72.685AETNA INC
646 35.659 0,05USD 28.288AFFILIATED COMPUTER SERVICES INC
3.092 142.325 0,22USD 118.398AFLAC INC
2.283 66.024 0,10USD 39.911AGILENT TECH
1.390 115.273 0,18USD 78.634AIR PRODUCTS & CHEMICALS INC
540 24.975 0,04USD 24.804AIRGAS INC
724 14.480 0,02USD 8.749AK STEEL HOLDING CORP
1.140 27.360 0,04USD 20.546AKAMAI TECHNOLOGIES
6.445 80.691 0,12USD 61.065ALCOA INC
1.121 24.640 0,04USD 32.404ALLEGHENY ENERGY INC
649 22.085 0,03USD 18.284ALLEGHENY TECHNOLOGIES INC
2.034 118.236 0,18USD 84.155ALLERGAN INC
3.548 100.799 0,15USD 95.670ALLSTATE CORP/THE
1.946 40.924 0,06USD 32.916ALTERA CORP
13.700 257.697 0,39USD 217.850ALTRIA GROUP INC
2.199 298.866 0,45USD 143.551AMAZON.COM INC
1.544 40.129 0,06USD 43.869AMEREN CORPORATION
3.154 101.527 0,15USD 90.619AMERICAN ELECTRIC POWER
7.866 329.035 0,50USD 164.099AMERICAN EXPRESS
890 25.276 0,04USD 27.753AMERICAN INTERNATIONAL GROUP INC
2.610 106.801 0,16USD 78.727AMERICAN TOWER CORP-CL A
1.687 64.308 0,10USD 40.492AMERIPRISE FINANCIAL INC
1.966 48.541 0,07USD 34.749AMERISOURCEBERGEN CORP
6.717 378.503 0,58USD 369.555AMGEN INC
1.134 46.721 0,07USD 31.319AMPHENOL CORP
3.244 193.115 0,29USD 136.706ANADARKO PETROLEUM CORP
1.928 57.821 0,09USD 40.969ANALOG DEVICES INC
1.815 70.295 0,11USD 72.972AON CORP
2.221 211.617 0,32USD 168.237APACHE CORP
774 10.457 0,02USD 8.319APARTMENT INVESTMENT & MANAGEMENT CO
844 48.167 0,07USD 59.869APOLLO GROUP INC
5.925 1.184.467 1,80USD 640.876APPLE INC
8.821 108.587 0,17USD 97.616APPLIED MATERIALS INC
4.247 130.850 0,20USD 117.836ARCHER-DANIELS-MIDLAND CO
780 23.845 0,04USD 19.575ASSURANT INC
39.024 1.051.307 1,60USD 1.042.305AT&T INC
1.519 35.621 0,05USD 29.179AUTODESK INC
3.321 144.297 0,22USD 123.402AUTOMATIC DATA PROCESSING INC
624 11.014 0,02USD 7.817AUTONATION INC
213 31.496 0,05USD 30.789AUTOZONE INC
529 38.215 0,06USD 32.302AVALONBAY COMMUNITIES INC
746 28.020 0,04USD 22.230AVERY DENNISON CORP
2.824 96.722 0,15USD 66.362AVON PRODUCTS INC
2.050 83.517 0,13USD 69.435BAKER HUGHES INC
623 30.782 0,05USD 25.918BALL CORP
57.223 906.985 1,38USD 685.915BANK OF AMERICA CORP
7.956 211.948 0,32USD 217.819BANK OF NEW YORK MELLON CORP/THE
3.986 217.436 0,33USD 207.416BAXTER INTERNATIONAL INC
4.508 112.249 0,17USD 115.255BB&T CORP
1.583 118.408 0,18USD 106.486BECTON DICKINSON AND CO
1.732 64.708 0,10USD 47.154BED BATH & BEYOND INC
714 20.920 0,03USD 17.905BEMIS CO INC
2.258 96.710 0,15USD 72.815BEST BUY CO INC
546 12.591 0,02USD 10.451BIG LOTS INC
1.911 89.702 0,14USD 93.422BIOGEN IDEC INC
1.932 36.283 0,06USD 24.712BJ SERVICES CO
398 24.155 0,04USD 15.464BLACK & DECKER CORP
1.217 47.134 0,07USD 35.725BMC SOFTWARE INC
4.805 251.830 0,38USD 199.726BOEING CO
917 61.421 0,09USD 47.963BOSTON PROPERTIES INC
9.971 83.457 0,13USD 83.450BOSTON SCIENTIFIC CORP
13.102 331.612 0,50USD
281.591BRISTOL-MYERS SQUIBB CO
2.854 83.337 0,13USD 60.615BROADCOM CORP-CL A
727 37.201 0,06USD 34.475BROWN-FORMAN CORP
TEILFONDS INDEX US
AUFSTELLUNG DER ANLAGEWERTPAPIERE ZUM 30. NOVEMBER 2009 (ausgedrückt in USD)
Page view 155
1 2 ... 151 152 153 154 155 156 157 158 159 160 161 ... 206 207

Comments to this Manuals

No comments