Whirlpool 1188695 User Manual Page 158

  • Download
  • Add to my manuals
  • Print
  • Page
    / 207
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 157
SGAM Fund
156
AKTIEN
Amtlich notierte Wertpapiere und Geldmarktinstrumente oder an einem anderen geregelten Markt gehandelte Wertpapiere und Geldmarktinstrumente
Anzahl oder
Nennwert
Bezeichnung Währung Anschaffungswert Marktwert NIW %
USD USD
1.231 50.323 0,08USD 38.349DOVER CORP
7.564 210.128 0,32USD 136.156DOW CHEMICAL CO
1.825 18.761 0,03USD 16.754DR HORTON INC
1.680 43.999 0,07USD 30.387DR PEPPER SNAPPLE GROUP INC
1.088 43.640 0,07USD 35.373DTE ENERGY CO
8.577 143.064 0,22USD 124.556DUKE ENERGY CORP
349 27.428 0,04USD 26.572DUN & BRADSTREET CORP
3.353 6.069 0,01USD 6.651DYNEGY INC-CL A
481 28.918 0,04USD 16.445EASTMAN CHEMICAL CO
1.774 7.185 0,01USD 8.828EASTMAN KODAK CO
1.095 69.971 0,11USD 48.528EATON CORP
7.425 181.690 0,28USD 118.659EBAY INC
1.566 70.329 0,11USD 61.859ECOLAB INC
2.155 73.378 0,11USD 66.029EDISON INTERNATIONAL
5.977 206.685 0,31USD 161.395EI DU PONT DE NEMOURS & CO
4.638 44.339 0,07USD 36.962EL PASO CORP
2.140 36.145 0,06USD 40.675ELECTRONIC ARTS INC
6.688 245.650 0,37USD 238.682ELI LILLY & CO
13.374 225.084 0,34USD 155.864EMC CORP/MASS
4.971 205.849 0,31USD 171.050EMERSON ELECTRIC CO
942 41.448 0,06USD 31.254ENSCO INTERNATIONAL INC
1.295 101.852 0,16USD 99.550ENTERGY CORP
1.666 144.092 0,22USD 115.138EOG RESOURCES INC
866 35.636 0,05USD 29.358EQT CORP
836 23.951 0,04USD 21.600EQUIFAX INC
1.812 58.365 0,09USD 50.419EQUITY RESIDENTIAL
781 36.574 0,06USD 23.787ESTEE LAUDER COS INC/THE
6.131 10.055 0,02USD 8.628E*TRADE FINANCIAL CORP
4.359 210.017 0,32USD 221.515EXELON CORP
1.393 35.494 0,05USD 15.837EXPEDIA INC
1.403 44.798 0,07USD 45.768EXPEDITORS INTL WASH INC
1.815 155.727 0,24USD 108.507EXPRESS SCRIPTS INC
31.786 2.386.174 3,64USD 2.404.422EXXON MOBIL
924 28.191 0,04USD 26.282FAMILY DOLLAR STORES INC
874 32.408 0,05USD 29.859FASTENAL CO
585 15.081 0,02USD 12.639FEDERATED INVESTORS INC-CL B
2.066 174.474 0,27USD 122.557FEDEX CORP
2.067 46.714 0,07USD 42.264FIDELITY NATIONAL INFORMATION SERVICES INC
5.260 53.021 0,08USD 35.254FIFTH THIRD BANCORP
1.446 19.593 0,03USD 15.044FIRST HORIZON NATIONAL CORP
320 38.115 0,06USD 48.895FIRST SOLAR INC
2.016 86.849 0,13USD 93.824FIRSTENERGY CORP
1.021 47.211 0,07USD 38.707FISERV INC
1.002 28.757 0,04USD 26.861FLIR SYSTEMS INC
370 36.800 0,06USD 22.332FLOWSERVE CORPORATION
1.190 50.551 0,08USD 56.394FLUOR CORP
479 26.819 0,04USD 23.334FMC CORP
810 44.121 0,07USD 34.697FMC TECHNOLOGIES INC
21.306 189.410 0,29USD 87.141FORD MOTOR CO
1.995 61.167 0,09USD 48.197FOREST LABORATORIES INC
994 38.180 0,06USD 37.275FORTUNE BRANDS INC
2.721 141.410 0,22USD 138.444FPL GROUP INC
990 106.950 0,16USD 63.542FRANKLIN RESOURCES INC
2.724 225.547 0,34USD 100.082FREEPORT-MCMORAN COPPER
2.066 16.321 0,02USD 16.398FRONTIER COMMUNICATIONS CORP
1.089 26.582 0,04USD 28.090GAMESTOP CORP
1.553 15.359 0,02USD 9.821GANNETT CO INC
3.185 68.223 0,10USD 48.155GAP INC/THE
2.547 167.847 0,26USD 137.358GENERAL DYNAMICS
70.288 1.126.014 1,71USD 1.040.848GENERAL ELECTRIC CO
2.152 146.336 0,22USD 122.654GENERAL MILLS INC
1.055 37.801 0,06USD 37.582GENUINE PARTS CO
3.183 34.281 0,05USD 14.603GENWORTH FINANCIAL INC
1.788 90.652 0,14USD 111.551GENZYME CORP
5.981 275.425 0,42USD 277.473GILEAD SCIENCES INC
3.381 573.620 0,87USD 363.045GOLDMAN SACHS GROUP INC/THE
820 48.659 0,07USD
33.577GOODRICH CORP
1.600 21.936 0,03USD 13.741GOODYEAR TIRE & RUBBER CO
1.591 927.553 1,41USD 562.315GOOGLE INC-CL A
TEILFONDS INDEX US
AUFSTELLUNG DER ANLAGEWERTPAPIERE ZUM 30. NOVEMBER 2009 (ausgedrückt in USD)
Page view 157
1 2 ... 153 154 155 156 157 158 159 160 161 162 163 ... 206 207

Comments to this Manuals

No comments