Whirlpool 1188695 User Manual Page 162

  • Download
  • Add to my manuals
  • Print
  • Page
    / 207
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 161
SGAM Fund
160
AKTIEN
Amtlich notierte Wertpapiere und Geldmarktinstrumente oder an einem anderen geregelten Markt gehandelte Wertpapiere und Geldmarktinstrumente
Anzahl oder
Nennwert
Bezeichnung Währung Anschaffungswert Marktwert NIW %
USD USD
382 13.809 0,02USD 13.446SNAP-ON INC
5.265 168.954 0,26USD 174.516SOUTHERN CO
4.904 45.117 0,07USD 37.588SOUTHWEST AIRLINES CO
2.279 100.185 0,15USD 75.118SOUTHWESTERN ENERGY CO
4.272 82.920 0,13USD 66.692SPECTRA ENERGY CORP
19.021 70.568 0,11USD 59.635SPRINT NEXTEL CORP
2.302 84.506 0,13USD 79.578ST JUDE MEDICAL INC
525 25.499 0,04USD 17.845STANLEY WORKS/THE
4.778 111.423 0,17USD 92.082STAPLES INC
4.875 106.763 0,16USD 57.189STARBUCKS CORP
1.236 39.577 0,06USD 24.175STARWOOD HTLS & RESORTS WORLD
3.271 135.092 0,21USD 131.081STATE STREET CORP
563 30.813 0,05USD 29.166STERICYCLE INC
1.867 94.097 0,14USD 74.953STRYKER CORP
4.983 42.405 0,06USD 31.522SUN MICROSYSTEMS INC
773 19.480 0,03USD 27.492SUNOCO INC
3.299 77.955 0,12USD 66.888SUNTRUST BANKS INC
1.402 19.390 0,03USD 20.836SUPERVALU INC
5.387 95.619 0,15USD 78.501SYMANTEC CORP
3.909 105.699 0,16USD 92.540SYSCO CORP
1.694 82.887 0,13USD 60.360T ROWE PRICE GROUP INC
4.973 231.543 0,35USD 183.332TARGET CORP
1.414 20.857 0,03USD 16.589TECO ENERGY INC
2.620 14.698 0,02USD 12.216TELLABS INC
2.864 13.031 0,02USD 5.870TENET HEALTHCARE CORPORATION
1.136 33.285 0,05USD 19.809TERADATA CORP
1.155 10.233 0,02USD 6.141TERADYNE INC
923 11.796 0,02USD 12.615TESORO CORP
8.343 210.994 0,32USD 145.657TEXAS INSTRUMENTS
1.787 35.829 0,05USD 23.111TEXTRON INC
3.754 196.672 0,30USD 156.603THE TRAVELERS COS INC
2.700 127.521 0,19USD 96.160THERMO FISHER SCIENTIFIC INC
821 35.040 0,05USD 21.339TIFFANY & CO
2.331 97.646 0,15USD 68.690TIME WARNER CABLE INC
7.842 240.906 0,37USD 178.751TIME WARNER INC
561 5.481 0,01USD 4.769TITANIUM METALS CORP
2.803 107.579 0,16USD 70.052TJX COS INC
547 23.784 0,04USD 21.085TORCHMARK CORP
1.304 22.533 0,03USD 17.759TOTAL SYSTEM SERVICES INC
2.019 24.268 0,04USD 19.714TYSON FOODS INC
3.336 211.035 0,32USD 162.158UNION PACIFIC CORP
6.578 378.038 0,58USD 339.411UNITED PARCEL SERVICE INC
6.226 418.636 0,64USD 313.808UNITED TECHNOLOGIES CORP
7.688 220.415 0,34USD 188.314UNITEDHEALTH GROUP
2.192 41.736 0,06USD 36.691UNUM GROUP
12.646 305.148 0,46USD 268.845US BANCORP
948 42.338 0,06USD 34.042US STEEL
3.722 59.143 0,09USD 79.923VALERO ENERGY CORP
830 38.794 0,06USD 28.827VARIAN MEDICAL SYSTEMS INC
1.035 44.433 0,07USD 26.315VENTAS INC
1.276 28.633 0,04USD 27.365VERISIGN INC
18.788 591.070 0,90USD 601.348VERIZON COMMUNICATIONS
590 42.905 0,07USD 34.199VF CORP
4.014 118.975 0,18USD 75.350VIACOM INC
1.038 67.947 0,10USD 54.873VORNADO REALTY TRUST
827 40.093 0,06USD 46.263VULCAN MATERIALS CO
6.564 255.274 0,39USD 179.883WALGREEN CO
14.285 779.247 1,19USD 749.242WAL-MART STORES INC
12.293 371.494 0,57USD 280.979WALT DISNEY CO/THE
41 16.958 0,03USD 15.910WASHINGTON POST CO/THE
3.259 107.026 0,16USD 96.504WASTE MANAGEMENT INC
632 37.149 0,06USD 24.682WATERS CORP
699 25.926 0,04USD 19.114WATSON PHARMACEUTICAL INC
3.142 169.762 0,26USD 130.118WELLPOINT INC
30.899 866.408 1,32USD 788.327WELLS FARGO & COMPANY
1.486 54.744 0,08USD 39.881WESTERN DIGITAL CORP
4.640 85.608 0,13USD
70.366WESTERN UNION CO/THE
1.398 54.438 0,08USD 50.480WEYERHAEUSER CO
490 36.338 0,06USD 20.590WHIRLPOOL CORP
TEILFONDS INDEX US
AUFSTELLUNG DER ANLAGEWERTPAPIERE ZUM 30. NOVEMBER 2009 (ausgedrückt in USD)
Page view 161
1 2 ... 157 158 159 160 161 162 163 164 165 166 167 ... 206 207

Comments to this Manuals

No comments